| A2 | 1/72 Multi Engine Propeller-driven | Kestral Publications |
| A3 | 1/72 Jet Aircraft - All Types and Eras | |
| A4 | 1/48 Single Engine Propeller - All Types and Eras | Canadian Harvard Association |
| A5 | 1/48 Multi-Engine Propeller-driven - All Types and Eras | IPMS Hamilton |
| A6 | 1/48 Jet Aircraft - All Types and Eras | |
| A7 | 1/32 & Larger Aircraft - All Types and Eras | Canadian Harvard Association |
| A8 | Smaller than 1/72 Aircraft - All Types and Eras | |
| A9 | Multi-Wing & Rigged Types - All Types and Eras | |
| A10 | Helicopters & Rotary-winged Aircraft - All Types and Eras | Kestral Publications |
| A11 | Civil Fixed-wing Aircraft - All Types and Eras | |
| A12 | Experimental & Research Aircraft - All Types and Eras | |
| A13 | Scratchbuilt & Major Conversions - All Types and Eras | |
| A14 | Aircraft Diorama – all scales | |
| B1 | 1/72 and smaller – Fully-tracked Military Vehicles – Operational Up to and Including 1945 | |
| B2 | 1/72 and smaller – Fully-tracked Military Vehicles – Operational after 1945 | |
| B3 | 1/72 & Smaller Ordnance, Armoured Cars, Half-tracks, Softskins & Support Vehicles – All Eras | |
| B4 | 1/48 Fully-tracked Military Vehicles – All Eras | Peter Montreiul |
| B5 | 1/48 Ordnance, Armoured Cars, Half-tracks, Softskins & Support Vehicles – All Eras | Steve Marshall
|
| B6 | 1/35 and Larger Closed Top, Fully Tracked Vehicles Operational Up to and including 1945 - Axis World War II | IPMS Ottawa |
| B7 | 1/35 and Larger Closed top, Fully Tracked Vehicles Operational Up to and including 1945 - Allied World War II | |
| B8 | 1/35 and Larger Closed Top, Fully Tracked Vehicles Operational After 1945 | IPMS USA |
| B9 | 1/35 and Larger Open Top, Fully Tracked Vehicles | |
| B10 | 1/35 and Larger Closed-top, Wheeled & Half-tracked Military Vehicles | |
| B11 | 1/35 and Larger Military Vehicles with Interiors or Open Tops – All Eras | |
| B12 | 1/35 and Larger Soft-Skinned, Wheeled Military Vehicles – All Eras | |
| B13 | 1/35 and Larger Artillery, Ordnance, Weapon Systems and Equipment – All Eras | |
| B14 | Major Conversion / Scratchbuilt – All Scales, All Eras | |
| B15 | Armour Diorama or Vignette – All Scales | |
| C1 | 1/400 and larger Warships - All Eras | |
| C2 | 1/500 and Smaller Warships - All Eras | |
| C3 | Civil Vessels - All Types, Eras and Scales | |
| C4 | Sailing/Non-powered Vessels - All Types, Eras and Scales | |
| C7 | Ship Diorama – All Scales | |
| D1 | Spacecraft inlcuding Manned, Unmanned and Planetary Exploration vehicle – All Scales | |
| D2 | Real Space Conceptual – All Scales | |
| D3 | Major Conversion / Scratchbuilt – All Scales | |
| E1 | Spaceships, Shuttles and Fighters (including gaming) All Scales | |
| E2 | Land & Sea Vehicles (including gaming) All Scales | |
| E3 | Robots and Droids – (including gaming) All Scales | |
| E4 | Major Conversions/ Scratchbuilt - Does not include mecha – All Scales | |
| E5 | Gundam/Mecha - 1/144 and smaller (including gaming) | |
| E6 | Gundam/Mecha - 1/72 - 1/100 (including gaming) | |
| E7 | Gundam/Mecha - 1/60 and larger (including gaming) | Peter Montreuil |
| E8 | Gundam/Mecha - Major Conversion / Scratchbuilt – all scales | |
| E9 | Gundam/Mecha Diorama – All Scales | |
| F1 | Cars, Factory Stock - All Scales, Pre-1970 | Mike Walker |
| F2 | Cars, Factory Stock - All Scales, 1970-present | IPMS Ottawa |
| F3 | Closed Wheel Competition Vehicles - All Scales | Steve Marshall |
| F4 | Open Wheel Competition Vehicles - All Scales | |
| F5 | Straightline Competition Vehicles - All Scales | |
| F6 | Curbside Models - All Scales | |
| F7 | Street Machine, Rods with Mods pertaining to Class-No Pro Street | |
| F8 | All Pro-Street, All Years, Tubbed, Mufflered and Cheater Slicks | |
| F9 | Custom – pre-1950 - All Scales | |
| F10 | Custom - 1950 to present day - All Scales | |
| F11 | Domestic and Import Tuners - Street Legal - All Scales | |
| F12 | Vans, SUVs, Pickups, Monster Trucks and 4X4s - All Scales | |
| F13 | Emergency Vehicles - All Scales | |
| F14 | Commercial Trucks, Busses, Tow-Trucks and Construction Equip. - All Scales | Mid-Michigan Model Makers |
| F15 | Motorcycles - All Scales | |
| F16 | Vehicle Diorama – All Scales | |
| G1 | 54mm or Smaller Figures - All Eras including Scratchbuilds and Major Conversions | |
| G2 | Larger than 54mm Figures - All Eras including Scratchbuilds and Major Conversions | |
| G3 | Busts – All scales | |
| G4 | Fantasy & Science Fiction Figures (Superheroes, Monsters, Movies, TV, Comics etc.) - All Scales including Scratchbuilds and Major Conversions | |
| G5 | Gaming Figures (SINGLE) including any figures from tabletop gaming systems - All Scales including Scratchbuilds and Major Conversions | |
| G6 | Gaming Figures (SQUAD/UNIT/ARMY) including any figures from tabletop gaming systems - All Scales including Scratchbuilds and Major Conversions | Cameron Murdock |
| G7 | Figure Diorama or Vignette | |
| H1 | Catch 22 - Anything which DOES NOT FIT into ANY OTHER Category | |
| H2 | Collections - At Least 5 Pieces with a Readily Discernible Common Theme | |
| H3 | Hypothetical - All Types, Eras and Scales | |
| H4 | Humour | |
| | |
| Judge Use Only | Best of Awards | |
| I1 | Aircraft - All Types, Eras and Scales | IPMS Hamilton |
| I2 | Military Vehicles - All Types, Eras and Scales | IPMS Toronto |
| I3 | Ships - All Types, Eras and Scales | Pete Thuss |
| I4 | Real Space - All Types, Eras and Scales | |
| I5 | Science Fiction/Fanatasy - All Types, Eras and Scales | Scale Model Podcast |
| I6 | Automotive - All Types, Eras and Scales | |
| I7 | Figures & Animals - All Types, Eras and Scales | Bill Webb |
| I8 | Diorama & Vignette | |
| I9 | Anime | Peter Fay |
| I10 | Best Junior | Mid-Michigan Model Makers |
| I11 | Best Youth | |
| Judge Use Only | | |
| S1 | People's Choice Award | Jeff Nethercott |
| S2 | Show Theme Award | Needham Funeral Services |
| S3 | Best of Show Award | IPMS London |
| S4 | Best Canadian Subject (Doug Booth Award) | IPMS Canada
|
| S5 | Best RAF Subject (Eric Green Award) | Canadian Harvard Association |
| S6 | Best Vehicle (Cam Hasting's Memorial Award) | |
S7
| Best Weathered Model (Don Van Duzen Award) | |
| | |
| Judge Use Only | Junior Awards | |
| S8 | Best RCAF, BCATP, or Aircraft Built in Canada | |
| S9 | Best Canadian Army subject | |
| S10 | Best RCN subject | |